| Double/Multiple Star | Con | Mag | Sep | Color | Dist | SD | Size | Mass | Lum | OP |
| Altair - Alfa | Aql | 0.9 & 9.8 | 192 | Y & P | 16.7 | ? | 11 | 1.8 | 11 | No |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Albireo - Beta | Cyg | 3.4 &4.7 | 34.7 | Y & B | 390 | ? | 5.5 T & 26 | 5 & 3.7 | 12 T & 230 | ? |
| Ruk - Delta | Cyg | 2.9 & 6.3 | 2.5 | Y & G | 170 | ? | 138 & ? | 3.2 & .7 | 180 & .4 | 780 |
| Sadr - Gama | Cyg | 2.2 & 5.4 | 141 | Y & W | 1,500 | ? | 15 B | 12 | 65 T | |
| 52 | Cyg | 4.2 & 8.7 | 6.4 | O & Gr | ? | ? | ? | ? | ? | No |
| Omicron 1 & 2 | Cyg | 3.8 & 3.9 | 3.6T | ? | 600&1.1T | ? | 2,000&54T | 12& 15 | 4 T & 11 T | No |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Gama | Del | 4.4 & 5.0 | 9.1 | Y & G | 104 | 22 | 354 & 14 | 1.7 & 1.5 | 26&7.5 | 3,300 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Rasalgeti - Alfa | Her | 3.5 & 5.4 | 4.8 | O & B | 380 | 52 B | 85 B | 6 & 2.5 | 17 T | 3,600 |
| Sarin - Delta | Her | 3.1 & 8.1 | 11 | Y & B | 79 | 430 T | 11 & 12.2 | 4 & 1.6 | 18.5 & 6.8 | |
| Rho | Her | 4.5 & 5.4 | 4.1 | ? | 402 | 50 B | 23 & 12 | 3.2 & 2.9 | 251 & 103 | 4,600 |
| Mu | Her | 3.4 & 9.8 | 34.9 | ? | 27.4 | 250 M | 3.3 | 1.1 & .8 | 2.7 | 3,700 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Zubeneljenubi - Alfa | Lib | 2.7 & 5.2 | 231 | Y & Gr | 77 | 512 T | ? | 2.5 | ? | 200T |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Eta | Lup | 3.4 & 7.5 | 14.6 | W & Gr | 490 | ? | ? | ? | ? | ? |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Gama | Oph | 4.2 & 5.2 | 1.6 | Y & Y | 95 | ? | ? | ? | ? | ? |
| Xi | Oph | 4.4 & 8.9 | 4.4 | Y & W | 52 | ? | ? | ? | ? | ? |
| Mulifen - 67 | Oph | 4.0 & 8.1 | 54 | Y & B | 1,400 | ? | ? | ? | ? | ? |
| 70 | Oph | 4.2 & 6.2 | 139 | O & O | 16.6 | ? | ? | ? | ? | ? |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|
Polis - Mu & B Polis - Mu & B |
Sag |
3.9 & 10.5 3.9 & 10.0 |
256 312 |
Y & B Y & R |
3,600 3,600 |
? |
13,300 13,300 |
23 23 |
180T 180T |
No No |
| Sefdar - Eta | Sag | 3.1 & 7.8 | 3.6 | Y & W | 149 | 16 T | 3,850 | 1.5 & 1.3 | 600 | 1,270 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Akrab - Beta | Sco | 2.6 & 4.5 | 13.6 | W & P | 530 | 210 B | 175 T | 10 | 25 T | 16 T |
|
Jaba - Nu & B Jaba - Nu & C C & D |
Sco |
4.4 & 5.3 4.2 & 6.5 6.6 & 7.2 |
1.3 41 2.4 |
430 |
16.3 B 520 B |
8 & 6,5 3 & 2.5 |
2,900 & 1,300 80 & 40 |
600 91 T 2,500 |
||
| Nyat - Sigma | Sco | 2.9 & 8.6 | 20 | Y & P | 735 | ? | ? | 20 & 12 | 70 T & 30 T | |
| Antares - Alfa | Sco | 1.0 & 5.4 | 2.5 | R & G | 550 | 512 B | 5 B | 18 & 8 | 90 T | 1,218 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Chin - Delta | Ser | 4.2 & 5.2 | 4.0 | Y & Y | 210 | 360 B | 25 & 9 | 2.4 & 2.1 | 71 & 26 | ? |
| Nasak - Beta | Ser | 3.7 & 10 | 31 | Y & P | 155 | 140 B | 13 | 2.5 & .8 | 61 | 31 T |
| 53 | Ser | 4.2 & 9.6 | 26 | G & P | 105 | ? | ? | ? | ? | ? |
| Alya - Theta | Ser | 4.6 & 4.9 | 22 | W & W | 130 | 840 B | 4 & $ | 2 & 2 | 18 & 13 | 13 T |