Large Binoculars
5/1/01
C-Celestron, F-Fujinon, M-Mead, Mi-Miyauchi,
N-Nikon,
Ob-Oberwerk O-Orion, P-Parks, Pe-Pentax,
Pr-Pro-Optic,
St-Steiner, Sw-Swarovski, S-Swift,
T-Takahashi, V-Vixen
Z-Zeiss
| A | P | FOV | F | XP | ER | W | T | C | $ | |
| O G | 80 | 11 | 4.5 | C | 7 | 16 | 4.8 | Y | FMC | 390 |
| P DG | 80 | 11 | 4.5 | C | 7.3 | 20 | 5.3 | Y | FMC | 400 |
| Pr G | 80 | 11 | 4.2 | C | 7.3 | 14 | 5.3 | Y | FMC | 250 |
| S Observer | 80 | 11 | 4.5 | C | 7.3 | 16 | 4.9 | Y | FC | 400 |
| F MY-SX | 80 | 15 | 4 | I | 5.3 | 16 | 16 | Y | FMC | 3,000 |
| P DG | 80 | 15 | 3.5 | C | 5.3 | 18 | 5.3 | Y | FMC | 440 |
| St Senator | 80 | 15 | 3.7 | I | 5.3 | 13 | 3.5 | Y | FMC | 1,000 |
| O G | 80 | 16 | 3.5 | C | 5 | 16 | 4.8 | Y | FMC | 390 |
| C GD | 80 | 20 | 3.5 | C | 4 | 16 | 5.6 | Y | MC | 430 |
| O G | 80 | 20 | 3.5 | C | 4 | 15 | 4.8 | Y | FMC | 390 |
| P DG | 80 | 20 | 3.5 | C | 4 | 16 | 5.4 | Y | FMC | 500 |
| Pr G | 80 | 20 | 3.3 | I | 4 | 14 | 5.3 | y | FMC | 260 |
| St Senator | 80 | 20 | 3.7 | I | 4 | 13 | 5.3 | Y | FMC | 1,000 |
| S Satellite | 80 | 20 | 3.5 | C | 4 | 16 | 5.3 | Y | FC | 430 |
| V B-Scope (multi-ep) |
80 | X 36 |
X 1.1 |
I | X 2.2 |
X | 11 | Y | MC | 900 |
| A | P | FOV | F | XP | ER | W | T | C | $ | |
| Pr UG | 100 | 14 | 3.3 | C | 7.1 | 14 | 8.5 | Y | MC | 850 |
| Mi BJ-A | 100 | 20 | 2.5 | I | 5 | 25 | 10 | Y | FMC | 2,900 |
| Mi BJ-F | 100 | 20 | 2.5 | I | 5 | 25 | 13.3 | Y | F-FMC | 3,700 |
| Ob Military (turret) |
100 | 25 40 |
2.5 1.5 |
I | 4 2.5 |
14 8 |
26.5 | Y | MC | 1,400 |
| O S | 100 | 25 | 2.6 | C | 4 | 10 | 7.5 | Y | FMC | 1,150 |
| Pr UG | 100 | 25 | 2.5 | C | 4 | 10 | 8.5 | Y | MC | 900 |
| A | P | FOV | F | XP | ER | W | T | C | $ |