Medium Binoculars
5/1/01
C-Celestron,   F-Fujinon,  M-Mead,  Mi-Miyauchi,  N-Nikon,
Ob-Oberwerk   O-Orion,  P-Parks,   Pe-Pentax,  Pr-Pro-Optic,
St-Steiner,   Sw-Swarovski,   S-Swift,   T-Takahashi,   Z-Zeiss

  A P FOV F XP ER W T C $
P ZWCF 52 10 6.5 C 5.2 22 1.8 Y FMC 200
C Endura 56 8 6.0 C 7 21 2.3 Y 7-FC 85
C Ultima 56 8 6.1 C 7 21 1.9 Y FMC 260
M RFP 56 8 6.5 C 7 23 2.4 N R-MC 450
St Nighthunter 56 8 6.3 C 7 21 2.6 N FMC 800
Sw SLC 56 8 6.6 C 7 22 2.9 Y R-FMC 1,300
Z B/GA T 56 8 6.9 C 7 15 2.3 Y R-FMC 1,100
Z Victory 56 8 8.3 C 7 18 2.6 Y R-FMC 1,300
Z Victory 56 10 6.9 C 5.6 16 2.7 Y R-FMC 1,400
Ob 11-56 56 11 6 C 5.1 19 2.3 Y FMC 100
St Nighthunter 56 12 4.9 C 4.7 22 2.6 N FMC 850
Sw SLC 56 15 4.4 C 3.7 13 2.9 Y R-FMC 1,600
  A P FOV F XP ER W T C $
Ob 8-60 60 8 5.5 C 7.2 18 2.3 Y FC 110
Ob 9-60 60 9 5.5 C 6.5 16 2.3 Y FC 110
Ob 12-60 60 12 5 C 4.6 14 2.3 Y FC 110
Ob 15-60 60 15 4.1 C 3.8 12 2.3 Y FC 110
S Vanguard 60 15 4.2 C 4 10 2.5 Y MC 240
Z B/GA 60 15 4.3 C 4 15 3.5 Y FMC 1,900
Pe PCF V 60 16 2.8 C 3.8 20 2.7 Y MC 250
Ob 20-60 60 20 3 C 3 10 2.3 Y FC 110
Pe PCF V 60 20 2.5 C 3 21 2.7 Y MC 260
Z S 60 20 3.1 C 3 14 3.6 Y FMC 4,500
T Astronomer 60 22 2.1 I 2.7 18 4.8 Y FMC 1,100
  A P FOV F XP ER W T C $
Ce Ultima 63 9 5.4 C 7 21 2.2 Y FMC 320
O MG 63 9 5 C 7 18 2.3 Y FMC 200
S UL 63 9 5.4 C 7 21 1.6 Y FMC 500
F MT-SX 70 10 5.3 I 7 12 4.8 Y FMC 500
F FMT-SX 70 10 5.3 I 7 23 4.8 Y FMC 600
N IF-SP 70 10 5.1 I 7 15 4.4 A FMC 1,200
O LG II 70 11 4.5 C 6.4 18 2.9 Y FMC 260
Pr G 70 11 4 C 6.4 21 2.8 Y FMC 160
O LG II 70 15 4 C 4.7 8 2.9 Y FMC 260
Ob 15-70 70 15 4.3 C 4.6 15 3.3 Y FC 150
F MT-SX 70 16 4 I 4.4 12 4.8 Y FMC 560
F MT-SX 70 16 4 I 4.4 16 4.8 Y FMC 600
Pr G 70 16 3.6 C 4.4 11 2.8 Y FMC 170
N IF-SP 70 18 4 I 3.9 15 4.3 A FMC 1,250
O LG II 70 20 3 C 3.5 8 2.9 Y FMC 260
Mi BS 77 20 2.5 I 3.9 20 6.6 Y FMC 1,000
  A P FOV F XP ER W T C $