|
C A L E N D A R |
W E E K |
|
M O N T H |
| Day | Date |
| New Year | JAN 1 |
| 12th Nite | JAN 5 |
| Winter Star Party | JAN & FEB - FRI & SAT Moon Dark |
| 5As FOUNDED | JAN 26 - 1984 |
| King | JAN - 3rd MON |
| Groundhog | FEB 2 - Cross Quarter Day |
| Cross-Quarter | FEB 4, (5) |
| Lincoln | FEB 12 - Abe Lincoln 1866 |
| Valentine | FEB 14 - Cross Quarter Day |
| Washington | FEB 22 - George Washington |
| Messier Marathon | MAR / APR - FRI & SAT Dark Near Equinox |
| Presidents | FEB - 3rd MON |
| Equinox | ~ MAR 21 |
| Easter | SUN after Full Moon on/after Equinox |
| Patriots | APR - 3rd MON |
| ASTRONOMY ASSOCIATION | APR - 4th FRI |
| Arbor | APR 27 |
| Time-Change | APR - Last SUN |
| May Day | MAY 1 |
| Cross-Quarter | MAY 6 |
| Mothers | MAY - 2nd SUN - 1907 |
| ASTRONOMY DAY | MAY - SAT Moon in Day Sky |
| Memorial | MAY - Last MON, 1868, 1971 |
| Flag | JUN 14 - 1777, 1949 |
| Fathers | JUN - 3rd SUN |
| Solstice | ~ JUN 21 |
| Summer
Picnic Summer Star Party |
JUN - 4th FRI |
| John's Eve | JUN 23 - Cross-Quarter Day |
| Independence | JUL 4 - 1776 |
| MOON DAY | AUG - SAT - Moon in Day Sky |
| Lammas | AUG 1 - Cross-Quarter Day |
| Cross-Quarter | AUG 7 |
| Labor | SEP - 1st MON - 1882 |
| Equinox | ~ SEP 23 |
| Equinox Star Party | SEP - 4th FRI |
| Columbus | OCT - 2nd MON |
| Fall Star Party | OCT & NOV - FRI & SAT - Dark Moon |
| Time-Change | OCT - Last SUN |
| Halloween | OCT 31 - All Saint's Eve. - X Quarter Day |
| Election | NOV - 1st TUE after MON - 1845 |
| Cross-Quarter | NOV 7 |
| Veterans | NOV 11 - 1926, 1954 |
| Martinmas | NOV 11 - Cross Quarter Day |
| Thanksgiving | NOV - 4th THR - 1863, 1941 |
| ANNUAL MEETING | DEC - 2nd FRI |
| Saturnalia | DEC 19 - Solstice |
| Solstice | ~ DEC 22 |
| Christmas | DEC 25 |
| 1st NITE | DEC 31 |