| Diam | Vol | Mass | Den | Rot | SG | Temp | I-Axis | #Sat | |
| Sun | 864,898 | 1,299,370 | 332,946 | .26 | 24-17 | 27.9 | 10,000 | 6 | -- |
| Mer | 3,032 | .06 | .055 | 1 | 58-16 | .37 | 620 | 2 | 0 |
| Ven | 7,522 | .85 | .815 | .97 | 243R | .88 | 900 | 3 | 0 |
| Ear | 7,928 | 1 | 1 | 1 | 1 | 1 | 70 | 27.5 | 1 |
| Mar | 4,218 | .15 | .107 | .62 | 1-.6 | .38 | -10 | 25.1 | 2 |
| Jup | 88,750 | 1,403 | 318 | .73 | 0-9 | 2.64 | -240 | 3.1 | 63 |
| Sat | 74,990 | 832 | 95 | .25 | 0-11 | 1.15 | -300 | 26.7 | 60 |
| Ura | 31,770 | 63 | 14.5 | .23 | 0-17 | 1.15 | -340 | 97.9 | 29 |
| Nep | 30,782 | 55 | 17.1 | .3 | 0-16 | 1.12 | -370 | 28.8 | 13 |
| Plu | 1,530 | .002 | .002 | .37 | 6-9 | .04 | -370 | 60 | 4 |
| O-V | Rev | Peri | Ap | O-E | O-I | L-P | L-A | Alb | |
| Mer | 29.8 | 88d | 29 | 43 | .206 | 7 | 10.6 | 4.6 | .11 |
| Ven | 21.8 | 224.7 | 67 | 68 | .007 | 3.4 | 1.94 | 1.89 | .65 |
| Ear | 18.5 | 365.3 | 91 | 95 | .017 | 0 | 1.03 | 97 | .37 |
| Mar | 15 | 1.88y | 129 | 155 | .093 | 1.8 | .52 | .36 | .15 |
| Jup | 8.1 | 11.86y | 461 | 507 | .048 | 1.3 | .04 | .03 | .52 |
| Sat | 6 | 29.5y | 838 | 938 | .053 | 2.5 | .012 | .098 | .47 |
| Ura | 4.2 | 84.1y | 1,669 | 1,860 | .043 | .8 | .003 | .002 | .40 |
| Nep | 3.4 | 164.9y | 2,760 | 2,822 | .010 | 1.8 | .001 | .001 | .35 |
| Plu | 3 | 247.9y | 2,756 | 4,551 | .252 | 17.1 | .001 | .0004 | .50 |
|
Diameter-mi.,
Vol-Earths, Mass-Earths, Den-Earth,
Rot-Day-Hr. SG= Surface Gravity-Earth, Tem-F, Inclination of Axis-Degrees, # Satellites, Orbit Vel-mph, Revolution, Perihelion Aphelion-Million Mi. Orbit Eccentricity, Light at Perihelion, Lite at Aphelion, Albedo |