| Year | Amherst Solar |
Observ- atory |
Out- reach |
Planet- arium |
Mt. Pollux |
A-Z Solar |
Astro Class |
Year Total |
Web Hits |
| 1984 | --- | 150 | 10 | 150 | 150 | --- | --- | 460 | --- |
| 1985 | --- | 300 | 25 | 150 | 300 | --- | --- | 775 | --- |
| 1986 | --- | 450 | 50 | 200 | 105 | --- | --- | 805 | --- |
| 1987 | --- | 600 | 75 | 300 | 125 | --- | --- | 1,100 | --- |
| 1988 | --- | 800 | 75 | 400 | 150 | --- | --- | 1,425 | --- |
| 1989 | --- | 1,000 | 75 | 500 | 200 | --- | --- | 1,775 | --- |
| 1990 | --- | 1,250 | 100 | 800 | 400 | --- | --- | 2,550 | --- |
| 1991 | 1,250 | 1,750 | 100 | 1,200 | 750 | --- | --- | 5,050 | --- |
| 1992 | 1,750 | 2,000 | 100 | 1,350 | 750 | --- | --- | 5,950 | --- |
| 1993 | 1,970 | 2,120 | 500 | 1,350 | 490 | --- | 475 | 6,905 | --- |
| 1994 | 1,775 | 2,530 | 750 | 1,635 | 400 | --- | 350 | 7,440 | --- |
| 1995 | 2,105 | 2,030 | 1,000 | 1,400 | 415 | --- | 330 | 7,280 | --- |
| 1996 | 2,760 | 2,000 | 1,250 | 1,415 | 1,240 | --- | 250 | 8,915 | --- |
| 1997 | 2,910 | 2,370 | 1,500 | 1,555 | 1,370 | --- | 360 | 10,065 | --- |
| 1998 | 4,000 | 3,600 | 1,800 | 1,500 | 1,300 | --- | 400 | 12,600 | 4,100 |
| 1999 | 4,040 | 2,565 | 2,450 | 1,155 | 1,280 | 2,025 | 240 | 13,775 | 12,500 |
| 2000 | 3,350 | 1,140 | 1,675 | 740 | 1,010 | 1,790 | 440 | 10,345 | 18,000 |
| 2001 | 3,240 | 1,700 | 2,670 | 775 | 965 | 1,040 | 375 | 10,605 | 21,850 |
| 2002 | 3,080 | 1,270 | 2,000 | 720 | 1,050 | 1,410 | 300 | 9,830 | 35,500 |
| 2003 | 1,975 | 2,155 | 2,780 | 375 | 1,000 | 1,295 | 250 | 9,830 | 37,500 |
| 2004 | 2,060 | 890 | 825 | 290 | 1,170 | 900 | 330 | 6,465 | 41,000 |
| 2005 | 2,250 | 1,175 | 2,000 | 180 | 835 | 830 | 315 | 7.570 | 37,500 |
| 2006 | 2,230 | 1,185 | 760 | 330 | 1,145 | 545 | 225 | 6,380 | O=27,550 - N=10,200 |
| 2007 | 1,650 | 885 | 550 | 75 | 770 | 680 | 205 | 4,810 | N=19,450 - O=4,550 |
| Total | 42,385 | 35,115 | 25,890 | 18,545 | 18,020 | 11,810 | 4,845 | 151,795 |
O=233,050 / N+29,650 T = 262,700 |